|
1.
|
|
Level médio: 994 HP: 5kk Damage: 181,5k Quantidade no mapa: 0
|
Damage:
- 1.Melee 10k-10k | chance 100% | tempo 1s | média: 20k
- 2.Earth 30k-35k | chance 100% | tempo 2s | média: 32.5k
- 3.Poisoncondition 20k-35k | chance 100% | tempo 1s | média: 55k
- 4.Earth 30k-30k | chance 30% | tempo 2s | média: 9k
- 5.Earth 30k-35k | chance 100% | tempo 1s | média: 65k
Total Dano Médio: 181.500
|
|
2.
|
Echo of Ayana the Crimson Curse
|
Level médio: 988 Exp: 12,4k HP: 5kk Damage: 166,1k Quantidade no mapa: 0
|
Damage:
- 1.Melee 20k-25k | chance 100% | tempo 1s | média: 45k
- 2.Death 20k-25k | chance 100% | tempo 1s | média: 45k
- 3.Strength 20k-25k | chance 10% | tempo 1s | média: 4.5k
- 4.Fire 20k-25k | chance 40% | tempo 1s | média: 18k
- 5.Holy 20k-25k | chance 8% | tempo 1s | média: 3.6k
- 6.Lifedrain 25k-25k | chance 100% | tempo 1s | média: 50k
Total Dano Médio: 166.100
|
|
3.
|
|
Level médio: 982 HP: 999k Damage: 100k Quantidade no mapa: 1.3k
|
Damage:
- 1.Melee 99.9k-99.9k | chance 100% | tempo 2s | média: 99.9k
Total Dano Médio: 99.999
|
|
4.
|
|
Level médio: 976 HP: 20kk Damage: 50,1k Quantidade no mapa: 0
|
Damage:
- 1.Melee 6k-6k | chance 100% | tempo 2s | média: 6k
- 2.Death 6k-6k | chance 100% | tempo 2s | média: 6k
- 3.Physical 6k-6k | chance 100% | tempo 1s | média: 12k
- 4.Death 6k-6k | chance 100% | tempo 1s | média: 12k
- 5.Melee 6k-6k | chance 100% | tempo 2s | média: 6k
- 6.Omrafir wave 6k-6k | chance 17% | tempo 2s | média: 1k
- 7.Omrafir beam 6k-6k | chance 15% | tempo 2s | média: 900
- 8.Death 6k-6k | chance 15% | tempo 2s | média: 900
- 9.Death 6k-6k | chance 20% | tempo 2s | média: 1.2k
- 10.Death 6k-6k | chance 19% | tempo 2s | média: 1.1k
- 11.Death 6k-6k | chance 15% | tempo 2s | média: 900
- 12.Death 6k-6k | chance 30% | tempo 3s | média: 1.2k
- 13.Death 6k-6k | chance 14% | tempo 2s | média: 840
Total Dano Médio: 50.100
|
|
5.
|
|
Level médio: 970 HP: 20kk Damage: 46,3k Quantidade no mapa: 0
|
Damage:
- 1.Melee 10k-10k | chance 100% | tempo 2s | média: 10k
- 2.Fire 10k-10k | chance 35% | tempo 3s | média: 2.3k
- 3.Melee 10k-10k | chance 40% | tempo 1.8s | média: 4.4k
- 4.Energy 10k-10k | chance 30% | tempo 3s | média: 2k
- 5.Physical 10k-10k | chance 25% | tempo 2.5s | média: 2k
- 6.Physical 10k-10k | chance 100% | tempo 2s | média: 10k
- 7.Physical 10k-10k | chance 25% | tempo 2s | média: 2.5k
- 8.Melee 10k-10k | chance 25% | tempo 3s | média: 1.6k
- 9.Strength 10k-10k | chance 100% | tempo 2s | média: 10k
- 10.Fire 10k-10k | chance 13% | tempo 3s | média: 867
- 11.Holy 10k-10k | chance 8% | tempo 3s | média: 533
Total Dano Médio: 46.344
|
|
6.
|
|
Level médio: 964 Exp: 40k HP: 50k Damage: 40k Quantidade no mapa: 2
|
Damage:
- 1.Melee 2k-2k | chance 100% | tempo 0.1s | média: 40k
Total Dano Médio: 40.000
|
|
7.
|
|
Level médio: 958 HP: 20kk Damage: 32,5k Quantidade no mapa: 2
|
Damage:
- 1.Melee 6k-6k | chance 100% | tempo 2s | média: 6k
- 2.Death 6k-6k | chance 50% | tempo 1s | média: 6k
- 3.Lifedrain 6k-6k | chance 30% | tempo 2s | média: 1.8k
- 4.Death 6k-6k | chance 50% | tempo 1s | média: 6k
- 5.Poisoncondition 6k-6k | chance 30% | tempo 5s | média: 720
- 6.Poison 6000-255 | chance 50% | tempo 1s | média: 3.1k
- 7.Physical 6k-6k | chance 50% | tempo 2s | média: 3k
- 8.Physical 6k-6k | chance 14% | tempo 2s | média: 840
- 9.Death 6k-6k | chance 12% | tempo 2s | média: 720
- 10.Death 6k-6k | chance 13% | tempo 2s | média: 780
- 11.Death 6k-6k | chance 50% | tempo 1.7s | média: 3.5k
Total Dano Médio: 32.517
|
|
8.
|
|
Level médio: 952 Exp: 17,5k HP: 4kk Damage: 31,8k Quantidade no mapa: 13
|
Damage:
- 1.Melee 10k-10k | chance 100% | tempo 1.7s | média: 11.7k
- 2.Earth 10k-10k | chance 50% | tempo 2s | média: 5k
- 3.Fire 10k-10k | chance 50% | tempo 2s | média: 5k
- 4.Earth 10k-10k | chance 50% | tempo 2s | média: 5k
- 5.Earth 10k-10k | chance 50% | tempo 2s | média: 5k
Total Dano Médio: 31.765
|
|
9.
|
|
Level médio: 946 Exp: 18 HP: 63 Damage: 30,4k Quantidade no mapa: 35
|
Damage:
- 1.Melee 10k-10k | chance 100% | tempo 1s | média: 20k
- 2.Firecondition 5k-5k | chance 7% | tempo 1s | média: 700
- 3.Physical 5k-5k | chance 7% | tempo 1s | média: 700
- 4.Fire 5k-5k | chance 50% | tempo 1s | média: 5k
- 5.Ice 5k-5k | chance 10% | tempo 1s | média: 1k
- 6.Fire 5k-5k | chance 10% | tempo 1s | média: 1k
- 7.Fire 5k-5k | chance 10% | tempo 1s | média: 1k
- 8.Lifedrain 5k-5k | chance 10% | tempo 1s | média: 1k
Total Dano Médio: 30.400
|
|
10.
|
|
Level médio: 940 Exp: 98,4k HP: 39,4k Damage: 24k Lucro: 57,3k Quantidade no mapa: 3k
|
|
|
Damage:
- 1.Melee 8k-8k | chance 100% | tempo 1s | média: 16k
- 2.Lifedrain 8k-8k | chance 20% | tempo 2s | média: 1.6k
- 3.Death 8k-8k | chance 20% | tempo 1s | média: 3.2k
- 4.Lifedrain 8k-8k | chance 20% | tempo 1s | média: 3.2k
Total Dano Médio: 24.000
|
|
11.
|
|
Level médio: 934 Exp: 100k HP: 39,8k Damage: 22k Lucro: 157,2k Quantidade no mapa: 1.3k
|
|
|
Damage:
- 1.Melee 10k-10k | chance 100% | tempo 2s | média: 10k
- 2.Manadrain 10k-10k | chance 30% | tempo 2s | média: 3k
- 3.Fire 10k-10k | chance 30% | tempo 2s | média: 3k
- 4.Lifedrain 10k-10k | chance 30% | tempo 2s | média: 3k
- 5.Energy 10k-10k | chance 30% | tempo 2s | média: 3k
Total Dano Médio: 22.000
|
|
12.
|
|
Level médio: 928 Exp: 22 HP: 85 Damage: 20,5k Quantidade no mapa: 0.1k
|
Damage:
- 1.Earth 6k-6k | chance 100% | tempo 2s | média: 6k
- 2.Earth 6k-6k | chance 100% | tempo 5s | média: 2.4k
- 3.Melee 6k-6k | chance 100% | tempo 2s | média: 6k
- 4.Omrafir wave 6k-6k | chance 17% | tempo 2s | média: 1k
- 5.Omrafir beam 6k-6k | chance 15% | tempo 2s | média: 900
- 6.Earth 6k-6k | chance 15% | tempo 2s | média: 900
- 7.Earth 6k-6k | chance 20% | tempo 2s | média: 1.2k
- 8.Earth 6k-6k | chance 19% | tempo 2s | média: 1.1k
- 9.Earth 6k-6k | chance 15% | tempo 2s | média: 900
Total Dano Médio: 20.460
|
|
13.
|
|
Level médio: 922 Exp: 6k HP: 6kk Damage: 18,4k Lucro: 74,4k Quantidade no mapa: 32
|
|
|
Damage:
- 1.Melee 4k-5k | chance 100% | tempo 2s | média: 4.5k
- 2.Manadrain 4k-5k | chance 40% | tempo 2s | média: 1.8k
- 3.Fire 4k-5k | chance 20% | tempo 2s | média: 900
- 4.Lifedrain 5k-5k | chance 100% | tempo 1s | média: 10k
- 5.Energy 2k-4k | chance 40% | tempo 2s | média: 1.2k
Total Dano Médio: 18.410
|
|
14.
|
|
Level médio: 916 Exp: 6,8k HP: 6k Damage: 17,5k Quantidade no mapa: 1
|
Damage:
- 1.Melee 10k-10k | chance 100% | tempo 2s | média: 10k
- 2.Ice 5k-5k | chance 35% | tempo 3s | média: 1.1k
- 3.Death 5k-5k | chance 13% | tempo 2s | média: 650
- 4.Death 5k-5k | chance 19% | tempo 2s | média: 950
- 5.Melee 5k-5k | chance 40% | tempo 1.8s | média: 2.2k
- 6.Fire 5k-5k | chance 30% | tempo 3s | média: 1k
- 7.Fire 5k-5k | chance 14% | tempo 2s | média: 700
- 8.Physical 5k-5k | chance 20% | tempo 2.5s | média: 800
- 9.Gaz'haragoth iceball 1-1 | chance 24% | tempo 2s | média: 0
Total Dano Médio: 17.489
|
|
15.
|
|
Level médio: 910 Exp: 97,6k HP: 39,2k Damage: 17,4k Lucro: 84,4k Quantidade no mapa: 1k
|
Itens sem preço: Ultimate Health Potion
|
Damage:
- 1.Melee 7k-7k | chance 100% | tempo 2s | média: 7k
- 2.Manadrain 7k-7k | chance 10% | tempo 2s | média: 700
- 3.Death 7k-7k | chance 50% | tempo 1.4s | média: 5k
- 4.Lifedrain 7k-7k | chance 50% | tempo 2s | média: 3.5k
- 5.Energy 7k-7k | chance 10% | tempo 1.2s | média: 1.1k
Total Dano Médio: 17.367
|
|
16.
|
|
Level médio: 904 Exp: 95,2k HP: 38,6k Damage: 15,1k Lucro: 94,5k Quantidade no mapa: 1.3k
|
|
|
Damage:
- 1.Melee 5k-5k | chance 100% | tempo 2s | média: 5k
- 2.Firecondition 5k-5k | chance 17% | tempo 1s | média: 1.7k
- 3.Physical 5k-5k | chance 17% | tempo 1s | média: 1.7k
- 4.Fire 5k-5k | chance 10% | tempo 1s | média: 1k
- 5.Fire 5k-5k | chance 34% | tempo 1s | média: 3.4k
- 6.Fire 5k-5k | chance 13% | tempo 1s | média: 1.3k
- 7.Fire 5k-5k | chance 10% | tempo 1s | média: 1k
Total Dano Médio: 15.100
|
|
17.
|
|
Level médio: 898 Exp: 86,4k HP: 36,4k Damage: 11,2k Lucro: 21,1k Quantidade no mapa: 0.4k
|
|
|
Damage:
- 1.Melee 4k-4k | chance 100% | tempo 1s | média: 8k
- 2.Firefield 4k-4k | chance 40% | tempo 2s | média: 1.6k
- 3.Fire 4k-4k | chance 40% | tempo 2s | média: 1.6k
Total Dano Médio: 11.200
|
|
18.
|
|
Level médio: 892 Exp: 96k HP: 38,8k Damage: 11k Lucro: 109,8k Quantidade no mapa: 0.6k
|
Itens sem preço: Ultimate Health Potion
|
Damage:
- 1.Melee 5k-5k | chance 100% | tempo 2s | média: 5k
- 2.Earth 5k-5k | chance 35% | tempo 2s | média: 1.7k
- 3.Energy 5k-5k | chance 20% | tempo 2s | média: 1k
- 4.Ice 5k-5k | chance 30% | tempo 2s | média: 1.5k
- 5.Ice 5k-5k | chance 35% | tempo 2s | média: 1.7k
Total Dano Médio: 11.000
|
|
19.
|
|
Level médio: 886 HP: 5k Damage: 11k Quantidade no mapa: 0
|
Damage:
- 1.Energy pulse explosion 5k-6k | chance 100% | tempo 1s | média: 11k
Total Dano Médio: 11.000
|
|
20.
|
|
Level médio: 880 Exp: 92k HP: 37,8k Damage: 10,7k Lucro: 73,4k Quantidade no mapa: 0.3k
|
|
|
Damage:
- 1.Melee 5k-5k | chance 100% | tempo 1.5s | média: 6.6k
- 2.Ice 5k-5k | chance 20% | tempo 2s | média: 1k
- 3.Holy 5k-5k | chance 20% | tempo 2s | média: 1k
- 4.Holy 5k-5k | chance 20% | tempo 2s | média: 1k
- 5.Ice 5k-5k | chance 20% | tempo 2s | média: 1k
Total Dano Médio: 10.667
|
|
21.
|
|
Level médio: 874 Exp: 91,2k HP: 37,6k Damage: 10,4k Lucro: 34,4k Quantidade no mapa: 0.3k
|
|
|
Damage:
- 1.Melee 5k-5k | chance 96% | tempo 1.5s | média: 6.4k
- 2.Earth 5k-5k | chance 20% | tempo 2s | média: 1k
- 3.Earth 5k-5k | chance 20% | tempo 2s | média: 1k
- 4.Ice 5k-5k | chance 20% | tempo 2s | média: 1k
- 5.Ice 5k-5k | chance 20% | tempo 2s | média: 1k
Total Dano Médio: 10.400
|
|
22.
|
|
Level médio: 868 HP: 400k Damage: 10,3k Quantidade no mapa: 1
|
Damage:
- 1.Melee 5k-10k | chance 100% | tempo 2s | média: 7.5k
- 2.Holy 5k-10k | chance 20% | tempo 4s | média: 750
- 3.Holy 5k-10k | chance 20% | tempo 4s | média: 750
- 4.Energy 10k-10k | chance 20% | tempo 6s | média: 667
- 5.Death 10k-10k | chance 20% | tempo 6s | média: 667
Total Dano Médio: 10.333
|
|
23.
|
|
Level médio: 862 Exp: 90,4k HP: 37,4k Damage: 10k Lucro: 31,5k Quantidade no mapa: 0.5k
|
|
|
Damage:
- 1.Melee 5k-5k | chance 100% | tempo 2s | média: 5k
- 2.Holy 5k-5k | chance 20% | tempo 2s | média: 1k
- 3.Earth 5k-5k | chance 20% | tempo 2s | média: 1k
- 4.Physical 5k-5k | chance 20% | tempo 2s | média: 1k
- 5.Holy 5k-5k | chance 20% | tempo 2s | média: 1k
- 6.Earth 5k-5k | chance 20% | tempo 2s | média: 1k
Total Dano Médio: 10.000
|
|
24.
|
|
Level médio: 856 Exp: 93,6k HP: 38,2k Damage: 10k Lucro: 42,5k Quantidade no mapa: 0.3k
|
|
|
Damage:
- 1.Melee 5k-5k | chance 100% | tempo 1.5s | média: 6.6k
- 2.Earth 5k-5k | chance 20% | tempo 2s | média: 1k
- 3.Earth 5k-5k | chance 20% | tempo 2s | média: 1k
- 4.Holy 5k-5k | chance 20% | tempo 1.5s | média: 1.3k
Total Dano Médio: 10.000
|
|
25.
|
|
Level médio: 850 Exp: 94,4k HP: 38,4k Damage: 10k Lucro: 43,7k Quantidade no mapa: 0.1k
|
|
|
Damage:
- 1.Melee 5k-5k | chance 100% | tempo 2s | média: 5k
- 2.Death 5k-5k | chance 20% | tempo 2s | média: 1k
- 3.Fire 5k-5k | chance 20% | tempo 2s | média: 1k
- 4.Death 5k-5k | chance 20% | tempo 2s | média: 1k
- 5.Fire 5k-5k | chance 20% | tempo 2s | média: 1k
- 6.Death 5k-5k | chance 20% | tempo 2s | média: 1k
Total Dano Médio: 10.000
|
|
26.
|
|
Level médio: 844 Exp: 96,8k HP: 39k Damage: 9,91k Lucro: 80k Quantidade no mapa: 1.9k
|
Itens sem preço: Ultimate Health Potion
|
Damage:
- 1.Melee 6k-6k | chance 100% | tempo 2s | média: 6k
- 2.Manadrain 6k-6k | chance 10% | tempo 2s | média: 600
- 3.Death 6k-6k | chance 20% | tempo 1.4s | média: 1.7k
- 4.Lifedrain 6k-6k | chance 10% | tempo 2s | média: 600
- 5.Energy 6k-6k | chance 10% | tempo 1.2s | média: 1k
Total Dano Médio: 9.914
|
|
27.
|
|
Level médio: 838 Exp: 85,6k HP: 36,2k Damage: 9,18k Lucro: 47,6k Quantidade no mapa: 0.6k
|
|
|
Damage:
- 1.Melee 2.3k-5k | chance 100% | tempo 2s | média: 3.7k
- 2.Fire 2.7k-4.9k | chance 70% | tempo 2s | média: 2.7k
- 3.Death 2.8k-5k | chance 70% | tempo 2s | média: 2.7k
Total Dano Médio: 9.180
|
|
28.
|
|
Level médio: 832 Exp: 92,8k HP: 38k Damage: 8,9k Lucro: 40,3k Quantidade no mapa: 0.1k
|
|
|
Damage:
- 1.Melee 5k-5k | chance 100% | tempo 2s | média: 5k
- 2.Ice 5k-5k | chance 13% | tempo 2s | média: 650
- 3.Holy 5k-5k | chance 17% | tempo 2s | média: 850
- 4.Holy 5k-5k | chance 20% | tempo 2s | média: 1k
- 5.Ice 5k-5k | chance 15% | tempo 2s | média: 750
- 6.Physical 5k-5k | chance 13% | tempo 2s | média: 650
Total Dano Médio: 8.900
|
|
29.
|
|
Level médio: 826 Exp: 88,8k HP: 37k Damage: 8,67k Lucro: 45k Quantidade no mapa: 0.1k
|
Itens sem preço: Ultimate Health Potion Collar Of Red Plasma
|
Damage:
- 1.Melee 5k-5k | chance 100% | tempo 2s | média: 5k
- 2.Energy 5k-5k | chance 20% | tempo 2s | média: 1k
- 3.Energy 5k-5k | chance 20% | tempo 3s | média: 667
- 4.Holy 5k-5k | chance 20% | tempo 2s | média: 1k
- 5.Holy 5k-5k | chance 20% | tempo 2s | média: 1k
Total Dano Médio: 8.667
|
|
30.
|
|
Level médio: 820 HP: 500k Damage: 7,78k Quantidade no mapa: 0
|
Damage:
- 1.Melee 2.2k-3k | chance 100% | tempo 2s | média: 2.6k
- 2.Lifedrain 2k-3.2k | chance 100% | tempo 2s | média: 2.6k
- 3.Physical 2k-3k | chance 100% | tempo 2s | média: 2.5k
Total Dano Médio: 7.783
|
|
31.
|
|
Level médio: 814 Exp: 70,4k HP: 32,4k Damage: 7,47k Lucro: 53,2k Quantidade no mapa: 0.7k
|
|
|
Damage:
- 1.Melee 2.4k-3.1k | chance 100% | tempo 2s | média: 2.7k
- 2.Energy 2.2k-3.4k | chance 48% | tempo 2s | média: 1.3k
- 3.Energy 2.2k-3.1k | chance 61% | tempo 2s | média: 1.6k
- 4.Physical 2.3k-2.7k | chance 65% | tempo 2s | média: 1.6k
Total Dano Médio: 7.470
|
|
32.
|
|
Level médio: 808 Exp: 5 HP: 150k Damage: 7,4k Quantidade no mapa: 0
|
Damage:
- 1.Melee 2k-2k | chance 100% | tempo 2s | média: 2k
- 2.Apocalypsee 3k-3k | chance 30% | tempo 2s | média: 900
- 3.Piratsumonsbomb 3k-3k | chance 20% | tempo 2s | média: 600
- 4.Piratoutfit 3k-3k | chance 20% | tempo 2s | média: 600
- 5.The pale count manadrain 3k-3k | chance 30% | tempo 2s | média: 900
- 6.The pale count bomb 3k-3k | chance 20% | tempo 2s | média: 600
- 7.Arkhothep curse 1-1 | chance 20% | tempo 2s | média: 0
- 8.Warlock skill reducer 3k-3k | chance 20% | tempo 2s | média: 600
- 9.Mutated bat curse 3k-3k | chance 20% | tempo 2s | média: 600
- 10.Energy 3k-3k | chance 20% | tempo 2s | média: 600
Total Dano Médio: 7.400
|
|
33.
|
|
Level médio: 802 Exp: 89,6k HP: 37,2k Damage: 7,33k Lucro: 52,3k Quantidade no mapa: 60
|
|
|
Damage:
- 1.Melee 5000-0 | chance 100% | tempo 1.5s | média: 3.3k
- 2.Energy 5k-5k | chance 20% | tempo 1.5s | média: 1.3k
- 3.Energy 5k-5k | chance 20% | tempo 1.5s | média: 1.3k
- 4.Holy 5k-5k | chance 20% | tempo 1.5s | média: 1.3k
Total Dano Médio: 7.333
|
|
34.
|
|
Level médio: 796 Exp: 88k HP: 36,8k Damage: 7,2k Lucro: 28,4k Quantidade no mapa: 0.9k
|
|
|
Damage:
- 1.Melee 4k-4k | chance 100% | tempo 2s | média: 4k
- 2.Energy 4k-4k | chance 20% | tempo 2s | média: 800
- 3.Death 4k-4k | chance 20% | tempo 2s | média: 800
- 4.Physical 4k-4k | chance 20% | tempo 2s | média: 800
- 5.Energy 4k-4k | chance 20% | tempo 2s | média: 800
Total Dano Médio: 7.200
|
|
35.
|
|
Level médio: 790 Exp: 84k HP: 35,8k Damage: 7,14k Lucro: 153,8k Quantidade no mapa: 1k
|
|
|
Damage:
- 1.Melee 4k-4k | chance 100% | tempo 2s | média: 4k
- 2.Energy 4k-4k | chance 20% | tempo 1.8s | média: 889
- 3.Energy 4k-4k | chance 15% | tempo 2.1s | média: 571
- 4.Manadrain 4k-4k | chance 10% | tempo 2.1s | média: 381
- 5.Death 4k-4k | chance 20% | tempo 2.1s | média: 762
- 6.Death 4k-4k | chance 20% | tempo 3s | média: 533
Total Dano Médio: 7.137
|
|
36.
|
|
Level médio: 784 Exp: 82,4k HP: 35,4k Damage: 7k Lucro: 96,9k Quantidade no mapa: 0.9k
|
|
|
Damage:
- 1.Melee 3.5k-3.5k | chance 100% | tempo 2s | média: 3.5k
- 2.Ice 3.5k-3.5k | chance 20% | tempo 2s | média: 700
- 3.Holy 3.5k-3.5k | chance 20% | tempo 2s | média: 700
- 4.Holy 3.5k-3.5k | chance 20% | tempo 2s | média: 700
- 5.Ice 3.5k-3.5k | chance 20% | tempo 2s | média: 700
- 6.Ice 3.5k-3.5k | chance 20% | tempo 2s | média: 700
Total Dano Médio: 7.000
|
|
37.
|
|
Level médio: 778 Exp: 5k HP: 150k Damage: 6,96k Quantidade no mapa: 71
|
Damage:
- 1.Melee 2.6k-3.2k | chance 100% | tempo 1s | média: 5.8k
- 2.Physical 2.6k-3.2k | chance 15% | tempo 1s | média: 870
- 3.Poisoncondition 2600-300 | chance 10% | tempo 1s | média: 290
Total Dano Médio: 6.960
|
|
38.
|
|
Level médio: 772 Exp: 63,2k HP: 30,6k Damage: 6,66k Lucro: 70,5k Quantidade no mapa: 1k
|
|
|
Damage:
- 1.Melee 1.5k-3.1k | chance 100% | tempo 2s | média: 2.3k
- 2.Earth 1.5k-3.1k | chance 60% | tempo 2s | média: 1.4k
- 3.Physical 1.5k-3.1k | chance 60% | tempo 2s | média: 1.4k
- 4.Physical 1.5k-3.1k | chance 60% | tempo 2s | média: 1.4k
Total Dano Médio: 6.660
|
|
39.
|
|
Level médio: 766 Exp: 83,2k HP: 35,6k Damage: 6,65k Lucro: 114,3k Quantidade no mapa: 0.7k
|
|
|
Damage:
- 1.Melee 3.5k-3.5k | chance 100% | tempo 2s | média: 3.5k
- 2.Ice 3.5k-3.5k | chance 20% | tempo 2s | média: 700
- 3.Holy 3.5k-3.5k | chance 20% | tempo 2s | média: 700
- 4.Holy 3.5k-3.5k | chance 20% | tempo 2s | média: 700
- 5.Ice 3.5k-3.5k | chance 15% | tempo 2s | média: 525
- 6.Physical 3.5k-3.5k | chance 15% | tempo 2s | média: 525
Total Dano Médio: 6.650
|
|
40.
|
|
Level médio: 760 Exp: 20k HP: 150k Damage: 6,62k Quantidade no mapa: 0
|
Damage:
- 1.Melee 3k-3.1k | chance 100% | tempo 1s | média: 6.1k
- 2.Physical 3k-3.5k | chance 15% | tempo 2s | média: 488
Total Dano Médio: 6.618
|
|
41.
|
|
Level médio: 754 HP: 150k Damage: 6,51k Quantidade no mapa: 0
|
Damage:
- 1.Melee 2k-3k | chance 100% | tempo 2s | média: 2.5k
- 2.Lifedrain 2.9k-3.8k | chance 30% | tempo 2s | média: 1k
- 3.Death 1.8k-3.9k | chance 30% | tempo 1s | média: 1.7k
- 4.Poisoncondition 1.5k-3.5k | chance 30% | tempo 5s | média: 300
- 5.Poison 1000-255 | chance 30% | tempo 1s | média: 377
- 6.Physical 1k-3k | chance 30% | tempo 2s | média: 614
Total Dano Médio: 6.505
|
|
42.
|
|
Level médio: 748 Exp: 10k HP: 240k Damage: 6,41k Quantidade no mapa: 10
|
Damage:
- 1.Melee 2k-5k | chance 100% | tempo 2s | média: 3.5k
- 2.Fire 2k-5k | chance 15% | tempo 2s | média: 525
- 3.Poisoncondition 2k-5k | chance 11% | tempo 1s | média: 770
- 4.Death 2k-5k | chance 15% | tempo 3s | média: 350
- 5.Death 2k-5k | chance 10% | tempo 2s | média: 350
- 6.Fire 2k-5k | chance 10% | tempo 2s | média: 350
- 7.Physical 2k-5k | chance 8% | tempo 1s | média: 560
Total Dano Médio: 6.405
|
|
43.
|
|
Level médio: 742 Exp: 10k HP: 10kk Damage: 6,41k Quantidade no mapa: 0
|
Damage:
- 1.Melee 2k-5k | chance 100% | tempo 2s | média: 3.5k
- 2.Fire 2k-5k | chance 15% | tempo 2s | média: 525
- 3.Poisoncondition 2k-5k | chance 11% | tempo 1s | média: 770
- 4.Death 2k-5k | chance 15% | tempo 3s | média: 350
- 5.Death 2k-5k | chance 10% | tempo 2s | média: 350
- 6.Fire 2k-5k | chance 10% | tempo 2s | média: 350
- 7.Physical 2k-5k | chance 8% | tempo 1s | média: 560
Total Dano Médio: 6.405
|
|
44.
|
|
Level médio: 736 Exp: 87,2k HP: 36,6k Damage: 6,4k Lucro: 104,2k Quantidade no mapa: 1.2k
|
|
|
Damage:
- 1.Melee 4k-4k | chance 100% | tempo 2s | média: 4k
- 2.Physical 4k-4k | chance 30% | tempo 2s | média: 1.2k
- 3.Physical 4k-4k | chance 30% | tempo 2s | média: 1.2k
Total Dano Médio: 6.400
|
|
45.
|
|
Level médio: 730 Exp: 19 HP: 70 Damage: 6,2k Quantidade no mapa: 0.1k
|
Damage:
- 1.Melee 3k-4k | chance 100% | tempo 2s | média: 3.5k
- 2.Death 3k-4k | chance 20% | tempo 2s | média: 700
- 3.Death 3k-4k | chance 20% | tempo 2s | média: 700
- 4.Lifedrain 2k-4k | chance 20% | tempo 2s | média: 600
- 5.Physical 3k-4k | chance 20% | tempo 2s | média: 700
Total Dano Médio: 6.200
|
|
46.
|
|
Level médio: 724 Exp: 84,8k HP: 36k Damage: 5,97k Lucro: 55,7k Quantidade no mapa: 0.8k
|
|
|
Damage:
- 1.Melee 4k-4k | chance 100% | tempo 2s | média: 4k
- 2.Physical 4k-4k | chance 20% | tempo 2s | média: 800
- 3.Death 4k-4k | chance 20% | tempo 3s | média: 533
- 4.Physical 4k-4k | chance 20% | tempo 2.5s | média: 640
Total Dano Médio: 5.973
|
|
47.
|
|
Level médio: 718 Exp: 77,6k HP: 34,2k Damage: 5,79k Quantidade no mapa: 0
|
Damage:
- 1.Melee 2.5k-2.5k | chance 100% | tempo 2s | média: 2.5k
- 2.Energy 2.5k-2.5k | chance 20% | tempo 2s | média: 500
- 3.Ice 2.5k-2.5k | chance 20% | tempo 3s | média: 333
- 4.Energy 2.5k-2.5k | chance 20% | tempo 2s | média: 500
- 5.[Melee] minimo: 32 | maximo: 37 | média: 34
- 6.Thunderstorm 1.8k-1.9k | chance 50% | tempo 2s | média: 948
- 7.Manadrain 1k-1.3k | chance 40% | tempo 2s | média: 481
- 8.Energy 1k-1.7k | chance 35% | tempo 2s | média: 493
Total Dano Médio: 5.789
|
|
48.
|
|
Level médio: 712 Exp: 15k HP: 246,5k Damage: 5,74k Quantidade no mapa: 11
|
Damage:
- 1.Melee 2k-5k | chance 100% | tempo 2s | média: 3.5k
- 2.Death 2k-5k | chance 11% | tempo 1s | média: 770
- 3.Death 2k-5k | chance 15% | tempo 2s | média: 525
- 4.Physical 2k-5k | chance 18% | tempo 3s | média: 420
- 5.Fire 2k-5k | chance 15% | tempo 2s | média: 525
Total Dano Médio: 5.740
|
|
49.
|
|
Level médio: 706 Exp: 15k HP: 10kk Damage: 5,74k Quantidade no mapa: 0
|
Damage:
- 1.Melee 2k-5k | chance 100% | tempo 2s | média: 3.5k
- 2.Death 2k-5k | chance 11% | tempo 1s | média: 770
- 3.Death 2k-5k | chance 15% | tempo 2s | média: 525
- 4.Physical 2k-5k | chance 18% | tempo 3s | média: 420
- 5.Fire 2k-5k | chance 15% | tempo 2s | média: 525
Total Dano Médio: 5.740
|
|
50.
|
|
Level médio: 700 HP: 5kk Damage: 5,34k Quantidade no mapa: 0
|
Damage:
- 1.Melee 500-500 | chance 100% | tempo 1.5s | média: 667
- 2.Firecondition 500-500 | chance 9% | tempo 1s | média: 90
- 3.Physical 500-500 | chance 7% | tempo 1s | média: 70
- 4.Fire 500-500 | chance 50% | tempo 1s | média: 500
- 5.Fire 500-500 | chance 100% | tempo 1s | média: 1k
- 6.Fire 500-500 | chance 100% | tempo 1s | média: 1k
- 7.Fire 500-500 | chance 100% | tempo 1s | média: 1k
- 8.Lifedrain 500-500 | chance 100% | tempo 1s | média: 1k
- 9.Ice 500-500 | chance 10% | tempo 10s | média: 10
